Check where your favorite Commodore is playing now.

 

FALMOUTH Alumni Report                                            
Complete Through Games of 10/07/2013                                          
                                                 
LASTNAME  FIRSTNAME  YEAR POS BIRTHDATE COLLEGE TEAM CL ORG AVG G AB R H 2B 3B HR RBI BB SO SB CS OBP    
Adams  David 2007 3B 15-May-87 Virginia New York MAJ Yankees 0.193 43 140 10 27 5 1 2 13 9 43 0 0 0.252    
Adams  David 2007 3B 15-May-87 Virginia Scranton/Wilkes-Barre AAA Yankees 0.268 59 220 28 59 11 2 5 21 29 43 0 0 0.366    
Antonelli  Matt 2004-2005 2B 8-Apr-85 Wake Forest Columbus AAA Indians 0 3 6 0 0 0 0 0 0 2 1 0 0 0.25    
Baltz  Jeremy 2011 OF 17-Sep-90 St. John’s Lake Elsinore A Padres 0.309 67 262 42 81 19 2 10 54 22 58 2 1 0.37    
Baltz  Jeremy 2011 OF 17-Sep-90 St. John’s Fort Wayne A Padres 0.268 43 168 18 45 11 1 5 33 7 37 4 0 0.313    
Barnes  Barrett 2010-2011 OF 29-Jul-91 Texas Tech West Virginia A Pirates 0.268 46 183 26 49 9 0 5 24 17 48 10 3 0.338    
Blanchard  Coty 2012 2B 16-Dec-91 Jacksonville State Princeton R Rays 0.213 52 164 17 35 10 1 0 8 26 32 3 1 0.325    
Bocock  Brian 2005 SS 9-Mar-85 Stetson Indianapolis AAA Pirates 0.172 31 99 9 17 4 0 3 7 7 22 1 0 0.234    
Bocock  Brian 2005 SS 9-Mar-85 Stetson Syracuse AAA Nationals 0.182 22 44 1 8 3 0 0 2 4 8 2 1 0.245    
Bogusevic  Brian 2004 OF 18-Feb-84 Tulane Mesa R Cubs 0.4 7 25 7 10 4 1 0 5 7 5 3 0 0.531    
Bogusevic  Brian 2004 OF 18-Feb-84 Tulane Chicago MAJ Cubs 0.273 47 143 18 39 7 1 6 16 10 35 2 0 0.323    
Bogusevic  Brian 2004 OF 18-Feb-84 Tulane Iowa AAA Cubs 0.317 79 265 50 84 14 3 10 32 41 58 16 2 0.416    
Canham  Mitch 2006 C 25-Sep-84 Oregon State Omaha AAA Royals 0.333 6 15 0 5 1 0 0 3 4 5 0 0 0.45    
Canham  Mitch 2006 C 25-Sep-84 Oregon State Northwest Arkansas AA Royals 0.261 91 291 41 76 21 4 2 26 46 54 12 7 0.36    
Cunningham  Todd 2009 OF 20-Mar-89 Jacksonville State Atlanta MAJ Braves 0.25 8 8 2 2 0 0 0 0 0 3 0 0 0.25    
Cunningham  Todd 2009 OF 20-Mar-89 Jacksonville State Gwinnett AAA Braves 0.265 116 427 60 113 13 5 2 38 41 62 20 7 0.342    
Dalton  Ryan 2011 C 24-Jul-91 Texas-San Antonio Orem R Angels 0.236 42 140 18 33 6 0 3 24 16 26 1 1 0.331    
Dalton  Ryan 2011 C 24-Jul-91 Texas-San Antonio Salt Lake AAA Angels 0 2 4 1 0 0 0 0 0 0 0 0 0 0    
Ellsbury  Jacoby 2004 OF 11-Sep-83 Oregon State Boston MAJ Red Sox 0.298 134 577 92 172 31 8 9 53 47 92 52 4 0.355    
Esposito  Jason 2009 3B 19-Jul-90 Vanderbilt Frederick A Orioles 0.222 100 365 31 81 12 1 4 41 19 115 8 2 0.268    
Farrell  Jeremy 2006-2007 3B 11-Nov-86 Virginia Winston-Salem A White Sox 0.253 120 431 70 109 35 1 11 74 44 113 2 2 0.346    
Fletcher  Brian 2008-2009 OF 26-Oct-88 Auburn Omaha AAA Royals 0.25 26 108 14 27 5 0 5 17 5 33 1 0 0.287    
Fletcher  Brian 2008-2009 OF 26-Oct-88 Auburn Northwest Arkansas AA Royals 0.314 52 207 37 65 9 1 12 37 13 41 6 2 0.353    
Garcia  Eric 2011 2B 18-Feb-91 Missouri Lynchburg A Braves 0.2 3 10 3 2 0 0 0 0 2 1 0 0 0.333    
Garcia  Eric 2011 2B 18-Feb-91 Missouri Rome A Braves 0.255 74 278 36 71 14 2 4 39 34 44 5 9 0.338    
Gillaspie  Conor 2007 3B 18-Jul-87 Wichita State Chicago MAJ White Sox 0.245 134 408 46 100 14 3 13 40 37 79 0 1 0.305    
Hague  Matt 2007 1B 20-Aug-85 Oklahoma State Indianapolis AAA Pirates 0.285 142 536 67 153 37 2 8 69 71 96 4 3 0.378    
Hamilton  Mark 2004-2005 DH 29-Jul-84 Tulane Gulf Coast R Red Sox 0.304 7 23 2 7 2 0 0 3 4 10 0 0 0.407    
Hamilton  Mark 2004-2005 DH 29-Jul-84 Tulane Pawtucket AAA Red Sox 0.261 82 283 47 74 21 0 12 57 45 87 1 0 0.361    
Harbin  Taylor 2006 2B 13-Feb-86 Clemson Reno AAA Diamondbacks 0.231 117 364 44 84 16 5 5 36 17 54 6 5 0.268    
Heffley  Ross 2011 2B 21-Jan-90 Western Carolina Rome A Braves 0.192 47 156 15 30 9 2 0 16 17 35 1 1 0.277    
Heffley  Ross 2011 2B 21-Jan-90 Western Carolina Lynchburg A Braves 0.218 45 165 17 36 10 0 2 14 13 35 2 3 0.272    
Huffman  Chad 2005 OF 29-Apr-85 TCU Memphis AAA Cardinals 0.282 108 309 49 87 18 1 13 55 47 70 2 0 0.379    
Ivany  Devin 2002 C 27-Jul-82 South Florida Bradenton A Pirates 0.429 2 7 0 3 0 0 0 1 0 0 0 0 0.5    
Jones  Ryan 2008-2009 OF 19-May-88 Wichita State Arkansas AA Angels 0.231 45 117 18 27 5 0 3 16 17 22 5 2 0.331    
Jones  Ryan 2008-2009 OF 19-May-88 Wichita State Inland Empire A Angels 0.191 40 152 19 29 7 2 5 14 11 37 7 1 0.245    
Joseph  Caleb 2007 C 18-Jun-86 Lipscomb Bowie AA Orioles 0.297 135 518 74 154 31 2 22 97 39 92 4 2 0.344    
Kieboom  Spencer 2011 DH 16-Mar-91 Clemson Gulf Coast R Nationals 0.333 4 6 0 2 0 0 0 1 2 1 0 0 0.5    
King  Jared 2011-2012 OF 12-Oct-91 Kansas State Brooklyn A Mets 0.266 63 222 32 59 15 0 1 21 35 49 5 0 0.365    
Kiser  Kale 2011 OF 31-Mar-90 Nebraska Kannapolis A White Sox 0.234 120 381 51 89 20 2 4 36 35 65 12 5 0.312    
Leblebijian  Jason 2012 3B 13-May-91 Bradley Lansing A Blue Jays 0.238 50 160 23 38 6 1 0 13 17 33 3 2 0.326    
Leblebijian  Jason 2012 3B 13-May-91 Bradley Vancouver A Blue Jays 0.333 5 21 3 7 1 1 1 5 2 5 1 0 0.391    
Leblebijian  Jason 2012 3B 13-May-91 Bradley Dunedin A Blue Jays 0.278 7 18 2 5 1 0 1 4 2 4 0 0 0.35    
Macias  Brandon 2008 3B 10-Oct-88 Kansas Brevard County A Brewers 0.208 107 360 34 75 21 3 3 27 18 56 7 4 0.268    
Marder  Jack 2011 2B 21-Feb-90 None Jackson AA Mariners 0.218 90 275 32 60 10 2 4 22 24 59 8 4 0.298    
Martini  Nick 2010 OF 27-Jun-90 Kansas State Peoria A Cardinals 0.249 107 365 36 91 18 2 2 36 40 40 9 8 0.337    
Medrano  Kevin 2010 2B 21-May-90 Missouri State Visalia A Diamondbacks 0.297 71 293 48 87 12 1 0 25 36 43 10 4 0.379    
Medrano  Kevin 2010 2B 21-May-90 Missouri State South Bend A Diamondbacks 0.297 45 172 30 51 11 3 0 15 24 32 4 4 0.396    
Morris  Hunter 2009 1B 7-Oct-88 Auburn Nashville AAA Brewers 0.247 134 497 61 123 26 3 24 73 43 122 3 1 0.31    
Nolan  Kevin 2008 SS 13-Dec-87 Winthrop New Hampshire AA Blue Jays 0.262 120 451 59 118 24 3 9 60 44 65 5 4 0.329    
O’Brien  Chris 2009-2010 C 24-Jul-89 Wichita State Glendale R Dodgers 0.226 9 31 4 7 0 0 2 5 4 7 0 0 0.306    
O’Brien  Chris 2009-2010 C 24-Jul-89 Wichita State Rancho Cucamonga A Dodgers 0.195 64 210 28 41 12 1 3 21 18 51 0 0 0.257    
O’Neill  Michael 2012 OF 12-Jun-92 Michigan Staten Island A Yankees 0.215 64 256 26 55 16 1 0 14 14 93 9 7 0.279    
Pennington  Cliff 2004 SS 15-Jun-84 Texas A&M Arizona MAJ Diamondbacks 0.242 96 269 25 65 13 1 1 18 26 54 2 0 0.31    
Perales  Dan 2004 OF 18-Mar-85 USC Arkansas AA Angels 0.122 10 41 1 5 0 0 0 0 1 4 0 0 0.182    
Perales  Dan 2004 OF 18-Mar-85 USC Monclova AAA   0.256 23 82 11 21 3 1 3 9 8 18 1 4 0.337    
Pollock  A.J. 2008 OF 5-Dec-87 Notre Dame Arizona MAJ Diamondbacks 0.269 137 443 64 119 28 5 8 38 33 82 12 3 0.322    
Rodriguez  Jake 2011-2012 C 24-Jan-92 None Tri-City A Astros 0.209 32 86 6 18 4 0 1 10 10 31 0 1 0.32    
Rowland  Shane 2011 C 22-Nov-91 Tampa Goodyear R Indians 0.218 27 78 7 17 3 0 1 14 21 20 0 1 0.39    
Ruf  Darin 2008 OF 28-Jul-86 Creighton Philadelphia MAJ Phillies 0.247 73 251 36 62 11 0 14 30 33 91 0 0 0.348    
Ruf  Darin 2008 OF 28-Jul-86 Creighton Lehigh Valley AAA Phillies 0.266 83 305 44 81 22 0 7 46 36 88 1 2 0.343    
Scott  Luke 2000 DH 25-Jun-78 Oklahoma State Durham AAA Rays 0.333 3 12 2 4 0 0 0 0 2 1 0 0 0.429    
Scott  Luke 2000 DH 25-Jun-78 Oklahoma State Tampa Bay MAJ Rays 0.241 91 253 27 61 13 2 9 40 30 63 1 1 0.326    
Scott  Luke 2000 DH 25-Jun-78 Oklahoma State Charlotte A Rays 0.222 5 18 2 4 1 0 0 2 0 5 0 0 0.263    
Segedin  Rob 2008 3B 10-Nov-88 Tulane Trenton AA Yankees 0.338 18 71 16 24 10 0 3 17 6 18 0 1 0.39    
Skole  Matt 2009-2010 1B 30-Jul-89 Georgia Tech Harrisburg AA Nationals 0.2 2 5 1 1 1 0 0 2 2 2 0 0 0.429    
Stolz  Jason 2009-2010 3B 21-Mar-90 Clemson Asheville A Rockies 0.233 76 275 36 64 15 1 3 21 16 68 4 3 0.277    
Susac  Andrew 2010 C 22-Mar-90 Oregon State Richmond AA Giants 0.252 84 262 32 66 17 0 12 46 42 68 1 0 0.359    
Taylor  Zachary 2010 OF 3-May-91 Armstrong Atlantic Lakewood A Phillies 0.24 60 179 22 43 14 4 2 14 14 66 1 2 0.295    
Vollmuth  B.A. 2009-2010 3B 23-Dec-89 Southern Miss Stockton A Athletics 0.212 125 471 66 100 25 2 21 70 56 161 0 0 0.301    
Von Tungeln  Kyle 2010-2011 OF 18-Sep-90 TCU Tri-City A Rockies 0.199 40 136 27 27 8 3 2 16 33 44 9 5 0.37    
Von Tungeln  Kyle 2010-2011 OF 18-Sep-90 TCU Modesto A Rockies 0.122 14 41 4 5 1 0 0 0 9 16 3 1 0.28    
Von Tungeln  Kyle 2010-2011 OF 18-Sep-90 TCU Asheville A Rockies 0.23 35 122 23 28 5 3 1 13 30 24 14 4 0.387    
Wallace  Brett 2006 1B 26-Aug-86 Arizona State Houston MAJ Astros 0.221 79 262 35 58 14 1 13 36 18 104 1 1 0.284    
Wallace  Brett 2006 1B 26-Aug-86 Arizona State Oklahoma City AAA Astros 0.326 60 233 36 76 16 2 11 37 24 69 1 0 0.398    
Watts  Murray 2009 1B 9-Oct-87 Arkansas State Wilmington A Royals 0.172 16 58 4 10 3 1 0 1 7 22 1 0 0.262    
Wong  Joey 2007-2008 SS 12-Apr-88 Oregon State Tulsa AA Rockies 0.24 92 279 26 67 17 1 2 19 18 55 2 4 0.304    
Wright  Zach 2010 C 10-Jan-90 East Carolina Burlington A Angels 0.279 30 111 12 31 8 0 4 17 13 33 4 1 0.349    
Wright  Zach 2010 C 10-Jan-90 East Carolina Inland Empire A Angels 0.253 68 233 33 59 10 1 4 25 26 58 2 2 0.345    
                                                 
                                                 
LASTNAME  FIRSTNAME  YEAR POS BIRTHDATE COLLEGE TEAM CL ORG W – L ERA G GS CG SHO SV IP H BB SO R/L R ER OPAVG HR
Aardsma David 2002 P 27-Dec-81 Rice Las Vegas AAA Mets  0 – 0 1.13 8 0 0 0 3 8 5 7 11 R 1 1   1
Aardsma David 2002 P 27-Dec-81 Rice New York MAJ Mets  2 – 2 4.31 43 0 0 0 0 39.2 39 19 36 R 20 19 0.257 7
Aardsma David 2002 P 27-Dec-81 Rice New Orleans AAA Marlins  1 – 0 2.57 10 0 0 0 0 14 9 8 12 R 5 4   2
Aizenstadt Andrew 2011 P 4-Aug-89 Babson College Lakewood A Phillies  0 – 0 8.38 7 0 0 0 0 9.2 9 11 7 R 9 9   1
Augliera Mike 2011 P 8-Jun-90 Binghamton Salem A Red Sox  9 – 6 4.23 26 26 1 0 0 140.1 146 38 76 R 74 66   10
Bettis Chad 2008 P 26-Apr-89 Texas Tech Colorado MAJ Rockies  1 – 3 5.64 16 8 0 0 0 44.2 55 20 30 R 34 28 0.302 6
Bettis Chad 2008 P 26-Apr-89 Texas Tech Tulsa AA Rockies  3 – 4 3.71 12 12 0 0 0 63 60 13 68 R 28 26   9
Bircher Joe 2011 P 27-Mar-90 Bradley Gulf Coast R Astros  1 – 0 2.08 4 4 0 0 0 13 15 3 16 L 6 3   0
Bircher Joe 2011 P 27-Mar-90 Bradley Quad Cities A Astros  3 – 3 4.15 14 10 0 0 2 65 71 13 35 L 32 30   5
Bramhall Bobby 2006 P 13-Jul-85 Rice Reading AA Phillies  1 – 3 3.67 23 7 0 0 0 56.1 54 25 43 L 31 23   6
Bramhall Bobby 2006 P 13-Jul-85 Rice Lehigh Valley AAA Phillies  0 – 0 6.39 6 0 0 0 0 12.2 17 4 4 L 10 9   3
Bramhall Bobby 2006 P 13-Jul-85 Rice Syracuse AAA Nationals  0 – 0 8.1 2 0 0 0 0 3.1 3 2 2 L 3 3   2
Brothers Rex 2008 P 18-Dec-87 Lipscomb Colorado MAJ Rockies  2 – 1 1.74 72 0 0 0 19 67.1 51 36 76 L 16 13 0.209 5
Carroll Scott 2006 P 24-Sep-84 Missouri State Birmingham AA White Sox  0 – 2 4.32 6 6 0 0 0 25 25 2 14 R 15 12   2
Carroll Scott 2006 P 24-Sep-84 Missouri State Bristol R White Sox  0 – 0 1.69 5 5 0 0 0 16 17 4 15 R 4 3   0
Claiborne Preston 2007-2008 P 21-Jan-88 Tulane Tampa A Yankees  0 – 0 0 1 1 0 0 0 1 0 1 1 R 0 0   0
Claiborne Preston 2007-2008 P 21-Jan-88 Tulane New York MAJ Yankees  0 – 2 4.11 44 0 0 0 0 50.1 51 14 42 R 23 23 0.26 7
Claiborne Preston 2007-2008 P 21-Jan-88 Tulane Scranton/Wilkes-Barre AAA Yankees  0 – 0 3.48 8 0 0 0 3 10.1 14 1 10 R 5 4   0
Collier Tommy 2009 P 3-Dec-89 San Jacinto (TX) JC Erie AA Tigers  1 – 0 5.4 1 1 0 0 0 5 6 1 2 R 3 3   1
Collier Tommy 2009 P 3-Dec-89 San Jacinto (TX) JC Lakeland A Tigers  4 – 3 4.35 13 13 0 0 0 62 68 23 52 R 32 30   4
Cooper Jordan 2009 P 10-May-89 Wichita State Akron AA Indians  4 – 4 3.11 18 10 0 0 0 72.1 52 32 57 R 25 25   6
Cooper Jordan 2009 P 10-May-89 Wichita State Carolina A Indians  1 – 2 2.19 4 4 0 0 0 24.2 16 7 17 R 7 6   2
Cooper Patrick 2009 P 25-Aug-89 Bradley Lakeland A Tigers  2 – 1 2.86 5 4 0 0 0 22 17 10 13 R 8 7   0
Cooper Patrick 2009 P 25-Aug-89 Bradley Erie AA Tigers  2 – 8 5.84 17 17 0 0 0 86.1 115 35 52 R 63 56   11
Crow Aaron 2007 P 11-Nov-86 Missouri Kansas City MAJ Royals  7 – 5 3.38 57 0 0 0 1 48 49 22 44 R 19 18 0.271 6
Demel Sam 2005-2006 P 23-Oct-85 TCU Scranton/Wilkes-Barre AAA Yankees  1 – 1 1.72 35 0 0 0 3 52.1 38 23 65 R 11 10   3
Detwiler Ross 2006 P 6-Mar-86 Missouri State Washington MAJ Nationals  2 – 7 4.04 13 13 0 0 0 71.1 92 14 39 L 37 32 0.315 5
Detwiler Ross 2006 P 6-Mar-86 Missouri State Potomac A Nationals  0 – 0 2.45 1 1 0 0 0 3.2 7 0 4 L 1 1   0
Duffey Tyler 2011 P 27-Dec-90 Rice Fort Myers A Twins  4 – 5 4.45 15 9 0 0 0 62.2 67 17 44 R 37 31   3
Duffey Tyler 2011 P 27-Dec-90 Rice Cedar Rapids A Twins  3 – 2 2.78 9 9 0 0 0 58.1 49 6 47 R 19 18   5
Dziedzic Jonathan 2012 P 4-Feb-91 Lamar Idaho Falls R Royals  2 – 0 2.68 12 11 0 0 0 50.1 45 14 47 L 16 15   1
Emanuel Kent 2011 P 4-Jun-92 North Carolina Gulf Coast R Astros  0 – 0 0 4 4 0 0 0 9 6 2 8 L 0 0   0
Farrell Luke 2012 P 7-Jun-91 Northwestern Idaho Falls R Royals  1 – 3 6.65 10 10 0 0 0 43.1 52 15 45 R 32 32   5
Friedrich Christian 2007 P 8-Jul-87 Eastern Kentucky Colorado Springs AAA Rockies  0 – 1 4.3 4 4 0 0 0 14.2 13 8 8 L 12 7   1
Gardeck Ian 2011 P 21-Nov-90 Alabama Augusta A Giants  4 – 3 3.21 44 0 0 0 1 56 45 40 66 R 24 20   2
Garvin Grayson 2009 P 27-Oct-89 Vanderbilt Charlotte A Rays  0 – 1 1.08 5 5 0 0 0 16.2 8 4 12 L 7 2   0
Garvin Grayson 2009 P 27-Oct-89 Vanderbilt Gulf Coast R Rays  0 – 1 2.31 6 6 0 0 0 11.2 11 4 12 L 3 3   1
Gibson Kyle 2007 P 23-Oct-87 Missouri Minnesota MAJ Twins  2 – 4 6.53 10 10 0 0 0 51 69 20 29 R 38 37 0.327 7
Gibson Kyle 2007 P 23-Oct-87 Missouri Rochester AAA Twins  7 – 5 2.92 17 17 2 2 0 101.2 85 33 87 R 36 33   5
Gloor Chris 2008 P 7-Mar-87 Quinnipiac Richmond AA Giants  9 – 7 4.03 26 26 0 0 0 156.1 162 41 121 L 77 70   16
Gomes Brandon 2003;2006 P 15-Jul-84 Tulane Durham AAA Rays  0 – 0 2.61 9 0 0 0 0 10.1 7 1 14 R 3 3   1
Gomes Brandon 2003;2006 P 15-Jul-84 Tulane Gulf Coast R Rays  0 – 0 0 1 1 0 0 0 1 0 0 1 R 0 0   0
Gomes Brandon 2003;2006 P 15-Jul-84 Tulane Tampa Bay MAJ Rays  3 – 1 6.52 26 0 0 0 0 19.1 18 7 29 R 15 14 0.247 4
Gomes Brandon 2003;2006 P 15-Jul-84 Tulane Charlotte A Rays  0 – 0 7.5 5 4 0 0 0 6 9 0 5 R 5 5   3
Gonzales Marco 2012 P 16-Feb-92 Gonzaga Palm Beach A Cardinals  0 – 0 1.62 4 4 0 0 0 16.2 10 5 13 L 3 3   1
Gonzales Marco 2012 P 16-Feb-92 Gonzaga Gulf Coast R Cardinals  0 – 0 5.4 4 2 0 0 0 6.2 8 3 10 L 5 4   0
Gruver Steven 2010 P 30-Jun-89 Tennessee Fort Myers A Twins  0 – 0 3.98 9 0 0 0 0 20.1 20 13 14 L 9 9   1
Gruver Steven 2010 P 30-Jun-89 Tennessee Cedar Rapids A Twins  5 – 2 2.45 24 2 0 0 3 58.2 50 16 62 L 22 16   6
Hagan Sean 2011-2012 P 5-Mar-91 St. John’s Great Falls R White Sox  1 – 2 6.19 17 0 0 0 3 32 41 16 20 L 30 22   2
Hague Matt 2007 P 20-Aug-85 Oklahoma State Indianapolis AAA Pirates  0 – 1 67.5 1 0 0 0 0 0.2 3 2 2 R 5 5   1
Hall Shaeffer 2008 P 2-Oct-87 Kansas Sacramento AAA Athletics  1 – 0 0 1 0 0 0 0 3 2 0 3 L 0 0   0
Hall Shaeffer 2008 P 2-Oct-87 Kansas Stockton A Athletics  4 – 4 6.58 16 12 0 0 1 64.1 81 12 37 L 52 47   14
Hall Shaeffer 2008 P 2-Oct-87 Kansas Trenton AA Yankees  3 – 0 3.32 10 0 0 0 0 19 19 6 12 L 9 7   0
Heaney Andrew 2011 P 5-Jun-91   Jacksonville AA Marlins  4 – 1 2.94 6 6 1 0 0 33.2 31 9 23 L 11 11   2
Heaney Andrew 2011 P 5-Jun-91   Jupiter A Marlins  5 – 2 0.88 13 12 0 0 0 61.2 45 17 66 L 11 6   2
Jones Christian 2010 P 27-Jan-91 Oregon Salem-Keizer A Giants  2 – 0 3.29 11 0 0 0 0 13.2 14 2 14 L 8 5   1
Jones Christian 2010 P 27-Jan-91 Oregon Scottsdale R Giants  0 – 0 1.69 4 0 0 0 0 5.1 3 2 4 L 1 1   0
Karns Nathan 2008 P 25-Nov-87 Texas Tech Washington MAJ Nationals  0 – 1 7.5 3 3 0 0 0 12 17 6 11 R 11 10 0.321 5
Karns Nathan 2008 P 25-Nov-87 Texas Tech Harrisburg AA Nationals 6-Oct 3.26 23 23 3 0 0 132.2 109 48 155 R 54 48   14
Koneski Nate 2009-2011 P 11-Mar-90 Holy Cross Everett A Mariners  2 – 1 4.2 11 4 0 0 0 30 28 13 32 L 14 14   3
Koneski Nate 2009-2011 P 11-Mar-90 Holy Cross Peoria R Mariners  0 – 0 4.5 4 1 0 0 0 10 11 4 6 L 5 5   1
Kopp David 2006 P 22-Oct-85 Clemson Erie AA Tigers  3 – 4 5.44 27 0 0 0 0 48 52 28 33 R 36 29   6
Kountis Jonathan 2008 P 15-Mar-88 Embry-Riddle Vancouver A Blue Jays  0 – 0 5.79 10 0 0 0 3 9.1 16 5 10 R 8 6   0
Leroux Chris 2004 P 14-Apr-84 Winthrop Pittsburgh MAJ Pirates  0 – 0 6.75 2 0 0 0 0 4 4 6 3 R 3 3 0.267 1
Lewis Jensen 2003-2004 P 16-May-84 Vanderbilt Iowa AAA Cubs  0 – 1 17.18 5 0 0 0 0 3.2 10 3 1 R 9 7   4
Lopez Javier 1997 P 11-Jul-77 Virginia San Francisco MAJ Giants  4 – 2 1.83 69 0 0 0 1 39.1 30 12 37 L 10 8 0.208 1
Loup Aaron 2008 P 19-Dec-87 Tulane Toronto MAJ Blue Jays  4 – 6 2.47 64 0 0 0 2 69.1 66 13 53 L 23 19 0.258 5
Magliozzi Johnny 2012 P 21-Jul-91 Florida Brooklyn A Mets  0 – 0 1.17 14 0 0 0 9 15.1 6 5 12 R 2 2   0
Maronde Nick 2010 P 5-Sep-89 Florida Los Angeles MAJ Angels  0 – 0 6.75 10 0 0 0 0 5.1 4 8 5 L 6 4 0.2 1
Maronde Nick 2010 P 5-Sep-89 Florida Arkansas AA Angels  2 – 4 3.51 41 0 0 0 0 56.1 41 37 63 L 25 22   4
Martinez Nicholas 2011 P 5-Aug-90 Fordham Frisco AA Rangers  2 – 0 1.13 5 4 0 0 0 32 11 7 23 R 6 4   1
Martinez Nicholas 2011 P 5-Aug-90 Fordham Myrtle Beach A Rangers 7-Oct 2.87 22 21 1 0 0 119.1 106 38 105 R 47 38   5
Martini Nick 2010 P 27-Jun-90 Kansas State Peoria A Cardinals  0 – 0 0 1 0 0 0 0 1 1 0 0 L 0 0   0
Masek Trey 2012 P 9-Jan-92 Texas Tech Mesa R Cubs  0 – 1 15.43 2 0 0 0 0 2.1 4 2 2 R 4 4   0
Masek Trey 2012 P 9-Jan-92 Texas Tech Boise A Cubs  1 – 0 2.16 10 0 0 0 0 16.2 11 8 19 R 7 4   0
Merck Kaleb 2010 P 17-Feb-90 TCU Cedar Rapids A Twins  1 – 1 7.5 6 0 0 0 1 12 16 3 9 R 10 10   1
Misch Pat 2001-2002 P 18-Aug-81 Western Michigan Toledo AAA Tigers  3 – 7 5.07 13 13 0 0 0 71 95 16 51 L 52 40   11
Paterson Joe 2006 P 19-May-86 Oregon State Arizona MAJ Diamondbacks  0 – 0 3.86 2 0 0 0 0 2.1 2 0 2 L 1 1 0.25 0
Paterson Joe 2006 P 19-May-86 Oregon State Reno AAA Diamondbacks  3 – 1 1.89 48 1 0 0 1 52.1 40 15 53 L 14 11   2
Pena Miguel 2010 P 24-Oct-90 SAN JACINTO NO. (TX) Portland AA Red Sox  1 – 1 5.6 3 3 0 0 0 17.2 18 5 12 L 11 11   4
Pena Miguel 2010 P 24-Oct-90 SAN JACINTO NO. (TX) Salem A Red Sox  6 – 7 4 15 15 1 0 0 81 84 27 54 L 39 36   4
Phelps David 2007 P 9-Oct-86 Notre Dame New York MAJ Yankees  6 – 5 4.98 22 12 0 0 0 86.2 88 35 79 R 50 48 0.265 8
Phelps David 2007 P 9-Oct-86 Notre Dame Trenton AA Yankees  0 – 0 3.52 2 2 0 0 0 7.2 5 5 12 R 3 3   2
Pope Mark 2009-2010 P 29-Aug-89 Georgia Tech Lynchburg A Braves  0 – 2 12.27 5 5 0 0 0 18.1 33 15 10 R 29 25   5
Purke Matt 2010 P 17-Jul-90 TCU Potomac A Nationals  5 – 3 4.43 12 12 0 0 0 61 67 18 41 L 36 30   3
Purke Matt 2010 P 17-Jul-90 TCU Hagerstown A Nationals  1 – 1 2.48 6 6 0 0 0 29 25 7 41 L 9 8   3
Redman Reid 2011 P 22-Nov-88 Texas Tech Batavia A Marlins  2 – 2 1.91 19 0 0 0 1 28.1 24 9 25 R 9 6   1
Reyes Jorge 2008 P 7-Dec-87 Oregon State Tucson AAA Padres  6 – 3 5.28 42 4 0 0 0 75 83 38 72 R 45 44   5
Riordan Cory 2006 P 25-May-86 Fordham Colorado Springs AAA Rockies  4 – 6 6.75 25 13 0 0 0 74.2 114 25 56 R 60 56   12
Riordan Cory 2006 P 25-May-86 Fordham Tulsa AA Rockies  2 – 0 3.14 7 0 0 0 0 14.1 14 1 9 R 5 5   1
Scribner Troy 2012 P 2-Jul-91 Sacred Heart Tri-City A Astros  1 – 2 5.12 6 1 0 0 0 19.1 17 7 30 R 12 11   2
Scribner Troy 2012 P 2-Jul-91 Sacred Heart Greeneville R Astros  0 – 0 0 2 1 0 0 0 5 4 4 6 R 0 0   0
Scribner Troy 2012 P 2-Jul-91 Sacred Heart Gulf Coast R Astros  3 – 2 1.26 8 2 0 0 0 28.2 16 3 42 R 6 4   1
Simms John 2011-2012 P 17-Jan-92 Rice Auburn A Nationals  0 – 3 5.79 11 2 0 0 1 28 41 7 31 R 19 18   0
Simms John 2011-2012 P 17-Jan-92 Rice Gulf Coast R Nationals  0 – 1 4.5 1 0 0 0 0 2 2 0 3 R 1 1   0
Stites Matt 2010 P 28-May-90   San Antonio AA Padres  2 – 2 2.08 46 0 0 0 14 52 37 8 51 R 16 12   6
Striz Nathan 2008 P 15-Oct-88 North Carolina Portland AA Red Sox  0 – 0 6 1 0 0 0 0 3 4 1 3 R 2 2   0
Striz Nathan 2008 P 15-Oct-88 North Carolina Salem A Red Sox  1 – 4 3.14 38 0 0 0 8 57.1 48 26 59 R 21 20   0
Summers Matt 2010 P 17-Aug-89 UC-Irvine New Britain AA Twins  1 – 2 6.45 6 5 0 0 0 22.1 25 12 13 R 17 16   1
Summers Matt 2010 P 17-Aug-89 UC-Irvine Fort Myers A Twins  6 – 5 2.47 21 21 1 1 0 120.1 100 34 87 R 38 33   2
Tepesch Nick 2008-2009 P 12-Oct-88 Missouri Frisco AA Rangers  0 – 0 1.5 2 2 0 0 0 6 7 2 3 R 1 1   0
Tepesch Nick 2008-2009 P 12-Oct-88 Missouri Texas MAJ Rangers  4 – 6 4.84 19 17 0 0 0 93 100 27 76 R 53 50 0.272 12
